Welcome to 8chan. Speak freely - legally.
On 8chan, you can create your own imageboard for free with no experience or programming knowledge needed.
Warning: some boards on 8chan might have content of an adult, mature, or offensive nature. Please cease use of this website if you are under 18 years of age and/or if it is illegal for you to view such content. On 8chan, boards and posts are user-created and do not necessarily represent the opinions of the 8chan Administration. Any content that violates the laws of the United States of America will be deleted and the poster will be banned.
-- Fred Rogers
Global Statistics
There are currently 331 public boards, 370 in total. Sitewide, 252 posts have been made in the last hour, with 252 on public boards in the last hour and 67,005,823 on all active boards sinceOctober 15, 2019. This page was last updated onSun, 09 Nov 2025 03:40:01 +0000.
| Board | Title | PPH | Active ISPs [ ? ] | Tags | Total posts |
|---|---|---|---|---|---|
Q Research | 239 | 865 | 23830215 | ||
random | 0 | 36 | 143934 | ||
Business and Finance | 2 | 36 | 10783 | ||
Politically Incorrect | 2 | 17 | 118837 | ||
board available | 0 | 7 | 93926 | ||
Szambiarka Archive | 0 | 5 | 72150 | ||
xD | 0 | 4 | 522843 | ||
QR Midnight Riders | 9 | 4 | 244139 | ||
Кафе | 0 | 3 | 91187 | ||
War Room | 0 | 3 | 8564 | ||
Test Board | 0 | 2 | 87230 | ||
Fappers Anonymous | 0 | 2 | 18357 | ||
2D MILFs & Mature Women | 0 | 2 | 10628 | ||
Suomi | 0 | 2 | 24 | ||
Politics, News, Debate | 0 | 1 | 400261 | ||
Edgyptians | 0 | 1 | 343126 | ||
News + | 0 | 1 | 315553 | ||
===Q Notables=== | 0 | 1 | 284893 | ||
Fringe | 0 | 1 | 142836 | ||
===Q Notables 2025=== | 0 | 1 | 120136 | ||
Anime & Otaku Culture | 0 | 1 | 119385 | ||
tripfriend | 0 | 1 | 81621 | ||
Cyberpunk & Science Fiction | 0 | 1 | 59061 | ||
Nigger Community Wretchedness | 0 | 1 | 22002 | ||
We, the People | 0 | 1 | 13107 | ||
Cute/2D | 0 | 1 | 9602 | ||
QR - philogeometrical | 0 | 1 | qrevolutionplantocreate/originatethe/ourworldtruthcreate/originateplantosavethe/ourworldplantocreateourworld | 4384 | |
Fluttershy general | 0 | 1 | 1374 | ||
Op9 | 0 | 1 | 815 | ||
join | 0 | 1 | 625 | ||
9 Chan | 0 | 1 | 568 | ||
Video Games | 0 | 0 | 16956879 | ||
Television and Movies | 0 | 0 | 2122381 | ||
Technology | 0 | 0 | 1092156 | ||
Comics & Cartoons | 0 | 0 | 1074820 | ||
Lolcows | 0 | 0 | 972511 | ||
Animu & Mango | 0 | 0 | 956832 | ||
Christian Discussion and Fellowship | 0 | 0 | 857908 | ||
Furry | 0 | 0 | 713397 | ||
Weapons | 0 | 0 | 690749 | ||
/brit//politics/ | 0 | 0 | 458872 | ||
Circlejerks | 0 | 0 | 453872 | ||
Resistencia Argentina al N.O.M. | 0 | 0 | 453619 | ||
Boypussy | 0 | 0 | 418472 | ||
The Last Bastion of Romance | 0 | 0 | 406833 | ||
Hentai Games General | 0 | 0 | 380337 | ||
La cajita de carton. | 0 | 0 | 362770 | ||
The GamerGate Headquarters | 0 | 0 | 332990 | ||
Aus NEETs | 0 | 0 | 330130 | ||
My Little Pony | 0 | 0 | 329526 | ||
| Displaying results 1 through 50 out of 321. Click to load more. | |||||
