Global Statistics
There are currently 396 public boards, 437 in total. Sitewide, 221 posts have been made in the last hour, with 220 on public boards in the last hour and 66,392,504 on all active boards sinceOctober 15, 2019. This page was last updated onSun, 06 Jul 2025 04:55:01 +0000.
Board | Title | PPH | Active ISPs | Tags | Total posts |
---|---|---|---|---|---|
Q Research | 208 | 1183 | 23282101 | ||
random | 1 | 84 | 135700 | ||
Politically Incorrect | 1 | 77 | 111398 | ||
Nigger Community Wretchedness | 3 | 42 | 19832 | ||
xD | 0 | 33 | 518742 | ||
Foodists | 0 | 30 | 209 | ||
board available | 1 | 28 | 92271 | ||
News + | 0 | 23 | 315125 | ||
Hentai & Cartoon Porn | 0 | 20 | 46322 | ||
QR Midnight Riders | 5 | 13 | 234276 | ||
Business and Finance | 0 | 11 | 9209 | ||
Edgyptians | 0 | 10 | 342198 | ||
Huge Natural Tits | 0 | 10 | 10585 | ||
Technology | 0 | 9 | 14863 | ||
Кафе | 0 | 7 | 90740 | ||
Formula One | 0 | 6 | 67301 | ||
Paranormal | 0 | 5 | 65248 | ||
Femdom | 0 | 5 | 11530 | ||
Fluttershy general | 0 | 5 | 849 | ||
Szambiarka Archive | 0 | 4 | 55038 | ||
Latinoamérica | 0 | 4 | 688 | ||
8kun's Board Directory | 0 | 3 | 2020 | ||
Lolcows | 0 | 2 | 972472 | ||
Animu & Mango | 0 | 2 | 956785 | ||
Boypussy | 0 | 2 | 418261 | ||
Girl Talk | 0 | 2 | 24665 | ||
Magalichan III | 0 | 2 | 20404 | ||
Safety test | 0 | 2 | 5046 | ||
Random+ | 0 | 2 | 185 | ||
Video Games | 0 | 1 | 16956764 | ||
Christian Discussion and Fellowship | 0 | 1 | 857903 | ||
Politics, News, Debate | 0 | 1 | 399962 | ||
Hentai Games General | 1 | 1 | 380337 | ||
My Little Pony | 0 | 1 | 329504 | ||
===Q Notables=== | 0 | 1 | 283886 | ||
Anime & Otaku Culture | 0 | 1 | 119371 | ||
Test Board | 0 | 1 | 86750 | ||
tripfriend | 0 | 1 | 81499 | ||
===Q Notables 2025=== | 0 | 1 | 75831 | ||
Cyberpunk & Science Fiction | 0 | 1 | 59008 | ||
ASMR | 0 | 1 | 31038 | ||
Fappers Anonymous | 0 | 1 | 18316 | ||
Food & Cooking | 0 | 1 | 17454 | ||
turul 8 | 0 | 1 | 16506 | ||
8kun's largest library | 0 | 1 | 14960 | ||
We, the People | 0 | 1 | 10551 | ||
War Room | 0 | 1 | 8473 | ||
QR - philogeometrical | 0 | 1 | qrevolutionplantocreate/originatethe/ourworldtruthcreate/originateplantosavethe/ourworldplantocreateourworld | 4220 | |
Fishtank Live | 0 | 1 | 2297 | ||
The Night Owl News | 0 | 1 | 1359 | ||
Displaying results 1 through 50 out of 396. Click to load more. |