This took like 2 hours to write, but here it is, /strek/'s full strategy list. I fucked up the formatting in our thread over at /8cup/ because I was lazy and wrote it in Notepad, but whatever, it's done. No idea if it makes any sense, but aaa
Porthos - GK | 189cm | Offensive Goalkeeper | GK Long Throw (1 card)
Jonathan Archer - LB | 185cm | Offensive Full-back | Incisive Run; Track Back (2 cards)
Shran - CB | 175cm | Extra Frontman | Heading; Fighting Spirit (2 cards)
Reginald Barclay - CB | 180cm | The Instigator | Heading; Low Punt Trajectory (2 cards)
Gowron - CB | 175cm | Extra Frontman | Heading; Outside Curler (2 cards)
Ezri Dax - RB | 175cm | Defensive Full-back | Heel Trick; Long Throw (2 cards)
Miles O'Brien - LMF | 180cm | Bronze | Box-to-Box | Mazing Run; Man Marking; Track Back (3 cards)
William Shatner - CMF | 195cm | Bronze | Classic No. 10 | One Touch Pass; Flip Flap; Heel Trick (3 cards)
Marc Alaimo - CMF | 180cm | The Destroyer | Track Back; Speeding Bullet (2 cards)
Gul Dukat - RMF | 180cm | Silver | Solid Player | Trickster; Scotch Move; Knuckle Shot; Outside Curler (4 cards)
Swolecard (Captain) - CF | 185cm | Gold | Goal Poacher | Captaincy (free); Acrobatic Finishing; Fighting Spirit; Cut Behind Turn; Heading; First Time Shot; Rabona (free + 6 cards)
Weyoun 1 - GK | 175cm | Defensive Goalkeeper | GK Long Throw (1 card)
Weyoun 2 - CMF | 175cm | Hole Player | Speeding Bullet; Weighted Pass (2 cards)
Weyoun 3 - CMF | 175cm | Hole Player | Speeding Bullet; Low Punt Trajectory (2 cards)
Weyoun 4 - CB | 175cm | The Instigator | Acrobatic Clear; Man Marking (2 cards)
Weyoun 5 - CB | 175cm | The Instigator | Acrobatic Clear; Track Back (2 cards)
Weyoun 6 - CB | 175cm | The Instigator | Acrobatic Clear; Long Throw (2 cards)
Gene Roddenberry - LB | 189cm | The Instigator | Super Sub; Low Lofted Pass (2 cards)
Rick Berman - RB | 180cm | Offensive Full-back | Knuckle Shot; Heel Trick (2 cards)
Lore - LMF | 185cm | Hole Player | Heading; Malicia (2 cards)
B-4 - RMF | 185cm | Box-to-Box | Heading; First Time Shot (2 cards)
Data - CF | 185cm | Target Man | Fighting Spirit; Scissors Feint (2 cards)
Formation: 5-4-1
OFFENSIVE STRATEGIES:
Attacking styles - Counter Attack
Build Up - Short-Pass
Attacking Area - Center
Positioning - Flexible
Support Range - 5
DEFENSIVE STRATEGIES:
Defensive Styles - Frontline Pressure
Containment Area - Wide
Pressuring - Aggressive
Defensive Line - 7
Compactness - 3
ADVANCED INSTRUCTIONS:
Attack 1 - Wing Rotation
Attack 2 - False Fullbacks
Defense 1 - Tight Marking
Defense 2 - Counter Target
PLAYER SETTINGS:
Select Captain: Swolecard (no. 1)
Long Free Kick Taker: Shran (no. 25)
Short FK Taker: Dax (no. 24)
FK Taker 2: O'Brien (no. 9)
Left Corner Kick Taker: Archer (no. 5)
Right CK Taker: O'Brien (no. 9)
Penalty Kick Taker: Swolecard (no. 1)
Players to Join Attack: Gowron (no. 2); Alaimo (no. 11); Dukat (no. 18)
SUBSTITUTION STRATEGIES:
Sub off most tired defender at 65'
Sub off LB at 75'
Sub off LMF at 80' if behind by one goal
Sub off most tired non-medal player at the first half of Extra Time