'Los Royuela' is a family classified as 'far right' in Spain that has spent three years denouncing corruption in Spanish institutions financed through a series of Masonic lodges with foundation based in the US where their contact would be Patrick McDowell. Through this network of Masonic lodges they finance the construction of a new Zionist State where George Soros would appear as a weighty entity in the financing of the movement.
On this occasion, 'Los Royuela' provide us with a list of transfers made daily during the month of June 2022 on alleged income worth $4,500,000 out of a total of 100 million euros per month from the George Soros organization for Zelensky through the National Bank of Ukraine. The account would be: DE05504000005040040060 of the National Bank of Ukraine, owned by UNITED 24, a platform created by Zelensky, for a total of 100 million for the purchase of weapons for the Ukrainian army. The transfers would be made from two accounts called: Flopper-3, Flopper-4 and Flopper-6:
01/06/2022 - 4.500.000$ - Ref: 46727008 — autorization: 63005/22/613
02/06/2022 - 4.500.000$ - Ref: 91365512 — autorization: 81170/22/308
03/06/2022 - 4.500.000$ - Ref: 37110496 — autorization: 28384/22/911
06/06/2022 - 4.500.000$ - Ref: 54003016 — autorization: 18942/22/729
07/06/2022 - 4.500.000$ - Ref: 66670103 — autorization: 93188/22/556
08/06/2022 - 4.500.000$ - Ref: 48391170 — autorization: 32503/22/927
09/06/2022 - 4.500.000$ - Ref: 09265318 — autorization: 77320/22/543
10/06/2022 - 4.500.000$ - Ref: 16590072 — autorization: 29632/22/615
13/06/2022 - 4.500.000$ - Ref: 00764388 — autorization: 90605/22/638
14/06/2022 - 4.500.000$ - Ref: 48361170 — autorization: 960/22/349
15/06/2022 - 4.500.000$ - Ref: 82150156 — autorization: 770/22/201
16/06/2022 - 4.500.000$ - Ref: 90004615 — autorization: 39352/22/684
17/06/2022 - 4.500.000$ - Ref: 29857010 — autorization: 60323/22/861
20/06/2022 - 4.500.000$ - Ref: 69680512 — autorization: 38725/22/440
21/06/2022 - 4.500.000$ - Ref: 10304685 — autorization: 99032/22/864
22/06/2022 - 4.500.000$ - Ref: 38360715 — autorization: 43592/22/763
23/06/2022 - 4.500.000$ - Ref: 21604077 — autorization: 80763/22/513
24/06/2022 - 4.500.000$ - Ref: 18093471 — autorization: 70425/22/406
27/06/2022 - 4.500.000$ - Ref: 30072198 — autorization: 44318/22/913
28/06/2022 - 4.500.000$ - Ref: 49913675 — autorization: 27051/22/611
29/06/2022 - 4.500.000$ - Ref: 80313652 — autorization: 54011/22/733
30/06/2022 - 5.500.000$ - Ref: 59003068 — autorization: 23927/22/405
https://youtu.be/n_73KkoSiQQ