Welcome to 8chan. Speak freely - legally.
On 8chan, you can create your own imageboard for free with no experience or programming knowledge needed.
Warning: some boards on 8chan might have content of an adult, mature, or offensive nature. Please cease use of this website if you are under 18 years of age and/or if it is illegal for you to view such content. On 8chan, boards and posts are user-created and do not necessarily represent the opinions of the 8chan Administration. Any content that violates the laws of the United States of America will be deleted and the poster will be banned.
-- Fred Rogers
Global Statistics
There are currently 698 public boards, 759 in total. Sitewide, 464 posts have been made in the last hour, with 464 on public boards in the last hour and 67,311,983 on all active boards sinceOctober 15, 2019. This page was last updated onTue, 25 Mar 2025 17:05:00 +0000.
Board | Title | PPH | Active ISPs [ ? ] | Tags | Total posts |
---|---|---|---|---|---|
Q Research | 290 | 1274 | 22818530 | ||
dARQhaos | 0 | 622 | 1451 | ||
Q Research By Anons | 1 | 388 | 1818 | ||
自由ku岛 | 3 | 81 | 23882 | ||
random | 5 | 46 | 120402 | ||
xD | 3 | 41 | 514722 | ||
Nigger Community Wretchedness | 0 | 29 | 12280 | ||
Szambiarka Archive | 0 | 23 | 54016 | ||
Politically Incorrect | 0 | 19 | 49422 | ||
Edgyptians | 2 | 16 | 340265 | ||
board available | 1 | 13 | 90824 | ||
Politics, News, Debate | 0 | 9 | 398886 | ||
News + | 0 | 7 | 314111 | ||
Кафе | 14 | 6 | 89619 | ||
Test Board | 0 | 6 | 86293 | ||
2D MILFs & Mature Women | 0 | 6 | 9062 | ||
Lolcows | 0 | 5 | 972412 | ||
Boypussy | 0 | 4 | 417792 | ||
Fitness, Health, and Feels | 0 | 4 | 151870 | ||
Latinoamérica | 0 | 4 | 586 | ||
9chnet | 0 | 3 | 741 | ||
QR Midnight Riders | 4 | 2 | 224884 | ||
ASMR | 0 | 2 | 30872 | ||
8kun's largest library | 0 | 2 | 14895 | ||
Technology | 0 | 2 | 14520 | ||
Huge Natural Tits | 0 | 2 | 10268 | ||
Safety test | 0 | 2 | 4988 | ||
8kun's Board Directory | 0 | 2 | 1904 | ||
55chan | 0 | 2 | 1410 | ||
55Animu 5.0 | 0 | 2 | 743 | ||
Weapons | 0 | 1 | 690634 | ||
Aus NEETs | 0 | 1 | 330120 | ||
===Q Notables=== | 2 | 1 | 281319 | ||
Fringe | 0 | 1 | 142727 | ||
Furry | 0 | 1 | 120493 | ||
tripfriend | 0 | 1 | 81292 | ||
Paranormal | 0 | 1 | 64087 | ||
===Q Notables 2025=== | 139 | 1 | 39568 | ||
AI Proto | 0 | 1 | 27589 | ||
Cute/2D | 0 | 1 | 9575 | ||
We, the People | 0 | 1 | 5948 | ||
/cica/ | 0 | 1 | 4708 | ||
QR - philogeometrical | 0 | 1 | qrevolutionplantocreate/originatethe/ourworldtruthcreate/originateplantosavethe/ourworldplantocreateourworld | 4086 | |
The Night Owl News | 0 | 1 | 1216 | ||
mw2scrims | 0 | 1 | 87 | ||
PI Network | 0 | 1 | 74 | ||
2024Porn | 0 | 1 | 36 | ||
Stupid Video Game Clips | 0 | 1 | 35 | ||
Immunity to Inhumanity | 0 | 1 | 14 | ||
Firechan | 0 | 1 | 9 | ||
Displaying results 1 through 50 out of 698. Click to load more. |