Welcome to 8chan. Speak freely - legally.
On 8chan, you can create your own imageboard for free with no experience or programming knowledge needed.
Warning: some boards on 8chan might have content of an adult, mature, or offensive nature. Please cease use of this website if you are under 18 years of age and/or if it is illegal for you to view such content. On 8chan, boards and posts are user-created and do not necessarily represent the opinions of the 8chan Administration. Any content that violates the laws of the United States of America will be deleted and the poster will be banned.
-- Fred Rogers
Global Statistics
There are currently 331 public boards, 370 in total. Sitewide, 199 posts have been made in the last hour, with 199 on public boards in the last hour and 67,009,868 on all active boards sinceOctober 15, 2019. This page was last updated onMon, 10 Nov 2025 04:05:01 +0000.
| Board | Title | PPH | Active ISPs [ ? ] | Tags | Total posts |
|---|---|---|---|---|---|
Q Research | 173 | 747 | 23833861 | ||
Business and Finance | 9 | 28 | 10858 | ||
Politically Incorrect | 0 | 11 | 118842 | ||
QR Midnight Riders | 17 | 7 | 244234 | ||
random | 0 | 5 | 143935 | ||
board available | 0 | 5 | 93926 | ||
Szambiarka Archive | 0 | 3 | 72152 | ||
xD | 0 | 2 | 522843 | ||
2D MILFs & Mature Women | 0 | 2 | 10628 | ||
Q Research By Anons | 0 | 2 | 2419 | ||
News + | 0 | 1 | 315553 | ||
===Q Notables=== | 0 | 1 | 284898 | ||
===Q Notables 2025=== | 0 | 1 | 120339 | ||
Anime & Otaku Culture | 0 | 1 | 119385 | ||
Test Board | 0 | 1 | 87235 | ||
Cyberpunk & Science Fiction | 0 | 1 | 59061 | ||
We, the People | 0 | 1 | 13107 | ||
QR - philogeometrical | 0 | 1 | qrevolutionplantocreate/originatethe/ourworldtruthcreate/originateplantosavethe/ourworldplantocreateourworld | 4385 | |
Fluttershy general | 0 | 1 | 1378 | ||
Suomi | 0 | 1 | 24 | ||
Video Games | 0 | 0 | 16956879 | ||
Television and Movies | 0 | 0 | 2122381 | ||
Technology | 0 | 0 | 1092156 | ||
Comics & Cartoons | 0 | 0 | 1074820 | ||
Lolcows | 0 | 0 | 972511 | ||
Animu & Mango | 0 | 0 | 956832 | ||
Christian Discussion and Fellowship | 0 | 0 | 857908 | ||
Furry | 0 | 0 | 713397 | ||
Weapons | 0 | 0 | 690749 | ||
/brit//politics/ | 0 | 0 | 458872 | ||
Circlejerks | 0 | 0 | 453872 | ||
Resistencia Argentina al N.O.M. | 0 | 0 | 453619 | ||
Boypussy | 0 | 0 | 418472 | ||
The Last Bastion of Romance | 0 | 0 | 406833 | ||
Politics, News, Debate | 0 | 0 | 400261 | ||
Hentai Games General | 0 | 0 | 380337 | ||
La cajita de carton. | 0 | 0 | 362770 | ||
Edgyptians | 0 | 0 | 343126 | ||
The GamerGate Headquarters | 0 | 0 | 332990 | ||
Aus NEETs | 0 | 0 | 330130 | ||
My Little Pony | 0 | 0 | 329526 | ||
Discussion | 0 | 0 | 283394 | ||
Erotic Roleplay | 0 | 0 | 282402 | ||
Australia | 0 | 0 | 196214 | ||
Choroy Pride | 0 | 0 | 195588 | ||
===Q Notables 2021=== | 0 | 0 | 190934 | ||
===Q Notables 2020=== | 0 | 0 | 188740 | ||
KPOP GENERALLY | 0 | 0 | 175029 | ||
===Q Notables 2022=== | 0 | 0 | 155040 | ||
Fitness, Health, and Feels | 0 | 0 | 152275 | ||
| Displaying results 1 through 50 out of 321. Click to load more. | |||||
